KELAS
| No | Kelas | Jurusan | Wali Kelas |
|---|---|---|---|
| 1 | X.01 | OLIMPIADE 1 | SRI RAHAYU, S.Pd |
| 2 | X.2 | OLIMPIADE 2 | SAMARAN, S.Ag |
| 3 | X.3 | OLIMPIADE 3 | NARMIBOIN, S.Pd, M.Pd. |
| 4 | X.4 | OLIMPIADE 4 | JIMRIF, S.Pd |
| 5 | X.5 | OLIMPIADE 5 | RAHMATIA, S.Pd |
| 6 | X.6 | OLIMPIADE 6 | HASMAWATY BASIRU, S.Pd |
| 7 | X.7 | OLIMPIADE 7 | NANI SURYANI SULAIMAN, S.Pd |
| 8 | X.8 | OLIMPIADE 8 | WA ODE IRNI MARDIAN. H, S.Pd |
| 9 | X.9 | OLIMPIADE 9 | LA ODE MARWAN, S.Pd |
| 10 | X.10 | OLIMPIADE 10 | MIMI HERAWATI, S.Psi |
| 11 | X,11 | OLIMPIADE 11 | SIYUL, S.Pd |
| 12 | X.12 | OLIMPIADE 12 | SAFAR, S.Pd |
| 13 | XI - IPA 1 | IPA | WA ODE AIDA ERLITA, S.Pd |
| 14 | XI-IPA.2 | IPA | ERNAWATI, S.Pd |
| 15 | XI-IPA.3 | IPA | MISNAH, S.Pd,Kn |
| 16 | XI-IPA.4 | IPA | NURJANA, S.Pd |
| 17 | XI-IPA.5 | IPA | YANA KARLINA, S.Pd |
| 18 | XI-IPA.6 | IPA | SITI MARLINA, S.Pd, M.Pd |
| 19 | XI-IPA.7 | IPA | LA ODE HASRIN, S.Pd |
| 20 | XI-IPA.8 | IPA | ARYANTI, S.Pd |
| 21 | XI-IPA.9 | IPA | SITTI YUNIARTI. M, S.Pd |
| 22 | XI-IPS.1 | IPS | NURMIYATI YUNUS, S.Pd |
| 23 | XI-IPS.2 | IPS | FAUZIYAH JALILAH, S.Pd |
| 24 | XI-IPS.3 | IPS | SUMIATI SITORIS, S.Pd |
| 25 | XII - MIPA 1 | IPA | RAHAMA SOLEMAN, S.Pd |
| 26 | XII-MIPA.2 | IPA | ITA YULI TRIANATA, S.Pd, M.Pd |
| 27 | XII-MIPA.3 | IPA | LM. KAMAL TAUFAN, S.Pd |
| 28 | XII-MIPA.4 | IPA | MUSBARTIG, S.Pd |
| 29 | XII-MIPA.5 | IPA | LA ODE HAMRI, S.Pd |
| 30 | XII-MIPA.6 | IPA | ATIKA. T, S.Pd |
| 31 | XII-MIPA.7 | IPA | ABDUL WAHID, S.Pd.I, M.Pd.I |
| 32 | XII-MIPA.8 | IPA | NASIR, S.Pd |
| 33 | XII-MIPA.9 | IPA | SITI SUMIWATI RANNU, S.Pd |
| 34 | XII-IPS.1 | IPS | SUMARDI, S.Mn |
| 35 | XII-IPS.2 | IPS | LA ODE MUKMIN, S.Pd., M.Pd |
| 36 | XII-IPS.3 | IPS | AMRAN, S.Pd |
SMA NEGERI 1 BAUBAU